
The Ultimate Open Mini League Challenge 2020
For details of previous years results please visit our Ultimate Open League Hall of Memories.
| Pos | Driver | r1 | r2 | r3 | r4 | r5 | Best Lap | Sub | Adj | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddy Pierce | 30 | 21 | 30 | 30 | -- | 48.759 | 111 | - | 111 | 
| 2 | Elviss Zutis | 21 | 25 | 21 | -- | -- | 51.031 | 67 | - | 67 | 
| 3 | James Hanson | 25 | 14 | 15 | 12 | -- | 51.298 | 66 | - | 66 | 
| 4 | Mo Mohamed | -- | 16 | 11 | 15 | -- | 50.791 | 42 | - | 42 | 
| 5 | Jack Bebbington | -- | 30 | -- | 9 | -- | 50.177 | 39 | - | 39 | 
| 6 | Joshua Weir | -- | 18 | 18 | -- | -- | 51.376 | 36 | - | 36 | 
| 7 | Bob Moss | -- | 15 | -- | 21 | -- | 50.920 | 36 | - | 36 | 
| 8 | Rhys Westwood | -- | -- | 14 | 18 | -- | 51.266 | 32 | - | 32 | 
| 9 | Daryl Warren | -- | -- | 25 | -- | -- | 99.999 | 25 | - | 25 | 
| 10 | Matthew Jordan | -- | -- | -- | 25 | -- | 50.999 | 25 | - | 25 | 
| 11 | James Gwilliam Jnr | -- | 13 | 10 | -- | -- | 52.086 | 23 | - | 23 | 
| 12 | Jermaine Taffe | 18 | -- | -- | -- | -- | 51.071 | 18 | - | 18 | 
| 13 | Jamie Hadley | 16 | -- | -- | -- | -- | 51.532 | 16 | - | 16 | 
| 14 | Simon Reis | -- | -- | 16 | -- | -- | 99.999 | 16 | - | 16 | 
| 15 | Bo Binkhorst | -- | -- | -- | 16 | -- | 51.735 | 16 | - | 16 | 
| 16 | Craig Nash | 15 | -- | -- | -- | -- | 51.729 | 15 | - | 15 | 
| 17 | Tobias Owen | -- | -- | -- | 15 | -- | 52.510 | 15 | - | 15 | 
| 18 | Lawrence Roberts | 14 | -- | -- | -- | -- | 51.467 | 14 | - | 14 | 
| 19 | Anthony Wilffert | -- | -- | -- | 14 | -- | 52.811 | 14 | - | 14 | 
| 20 | Jonny Bowles | 13 | -- | -- | -- | -- | 51.017 | 13 | - | 13 | 
| 21 | Adam Reis | -- | -- | 13 | -- | -- | 99.999 | 13 | - | 13 | 
| 22 | Stephen Rodgers | 12 | -- | -- | -- | -- | 51.931 | 12 | - | 12 | 
| 23 | James Gwilliam Snr | -- | 12 | -- | -- | -- | 54.928 | 12 | - | 12 | 
| 24 | Dauud Zahir | -- | -- | 12 | -- | -- | 99.999 | 12 | - | 12 | 
| 25 | Peter Jones | -- | 11 | -- | -- | -- | 57.879 | 11 | - | 11 | 
| 26 | James Isherwood | -- | -- | -- | 11 | -- | 53.946 | 11 | - | 11 | 
| 27 | Christopher Fanning | -- | -- | -- | 10 | -- | 56.638 | 10 | - | 10 | 
| 28 | George North | -- | -- | -- | 8 | -- | 50.940 | 8 | - | 8 | 
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
Leaderboard last updated Sat 5th December, 5:56pm



 Birmingham Wheels
Birmingham Wheels
